Reliable IT support for business and the public sector.
Error Category / Priority | Response time* | Time to repair or bypass the error* |
Critical / very higherror – preventing the use of the software or blocking the execution of the customer’s key business processes (immobilization or suspension of the system, significant disruption of work for at least 10% of the users of the Software) and requiring the fastest possible repair or workaround | 4 working hours | 12 hours |
standard / higherror – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days |
Incident/other – malfunctioning of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days |
Consultation – the time of the software provider devoted to communication with the User, support, advice, instructions | 5 working days | – |
Development – any work not related to bug fixing, but, for example, modification of the software | 20 working days | – |
Error Category / Priority | Response time* on working days 8.00-23.00 | Repair time* on working days 8.00-23.00 |
Critical / very higherror – preventing the use of the software or blocking the implementation of key business processes of the customer (immobilization or suspension of the system, significant disruption of work for at least 10% of users of the Software) and requiring the fastest possible repair or workaround | 4 business hours | 8 hours |
standard / higherror – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days |
Incident/other – malfunctioning of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days |
Consultation – the time of the software provider devoted to communication with the User, support, advice, instructions | 5 working days | – |
Development – any work not related to bug fixing, but, for example, modification of the software | 20 working days | – |
Error Category / Priority | Response time* 8.00-23.00 | Repair time* on weekdays 8.00-23.00 | Repair time* on non-working days 8.00-23.00 |
Critical / very higherror – preventing the use of the software or blocking the execution of the customer’s key business processes (immobilization or suspension of the system, significant disruption of work for at least 10% of the users of the Software) and requiring the fastest possible repair or workaround | 4 working hours | 8 hours | 8 hours |
standard / higherror – affecting the functionality and convenience of the software, but not blocking the basic tasks of users (reduced work efficiency, lack of availability of some data) | 16 working hours | 7 working days | 7 working days |
Incident/other – malfunctioning of the system, but in a form that completely does not affect the work of users | 1 working day | 14 working days | 14 working days |
Consultation – the time of the software provider devoted to communication with the User, support, advice, instructions | 5 working days | – | – |
Development – any work not related to bug fixing, but, for example, modification of the software | 20 working days | – | – |
Definitions:
Response time – the time elapsed from the time the error was reported until corrective action was taken.
Repair time – the time elapsed from the time the error was reported until the repair was made.
Working days – statutory working days.
Hours of operation – business hours – 8:00 am – 4:00 pm.
Repair – restoration of full functionality of the software.
Error resolution – the effect of the ongoing maintenance work, which removes the cause of the error and restores the full functionality of the software as specified in the documentation.
Error workaround – temporary restoration of software functionality, not completely eliminating the cause of the error but allowing the software to function.
Compliance with the terms and conditions of this procedure is required for applications to be effective.